Tagungsprogramm am 05. März 2026
| 09:00 – 09:10 | Welcome & Opening Remarks by Jens Brunner |
| 09:10 – 09:20 | Institutional Greeting / Introductory Address by Richard Boucherie |
| 09:20 – 09:55 | FabianLeuthold, Harold Tiemessen, Katrin Hügel Data-Driven Planning Groups for Simulation-Based Hospital Bed Capacity Planning |
| 09:55 – 10:30 | Rob Vromans Improving capacity management in healthcare |
| 10:30 – 11:00 | Coffee Break |
| 11:00 – 11:35 | Hossein Torkinezhadirani, Chris Petri, Nina Baumgartner CARE-FLOW: Intelligent data-driven tools for cross-border collaboration in healthcare |
| 11:35 – 12:10 | Henriette Thier Scheduling for Stability: Evaluating Proactive Strategies in Nurse Scheduling |
| 12:10 – 13:00 | Lunch |
| 13:00 – 14:15 | Tour – TechMed Center |
| 14:15 – 14:45 | Coffee Break |
| 14:45 – 15:20 | Sebastian Schiffels Explainability in Human-AI Collaboration under Information Asymmetry – The Case of Surgical Duration Planning |
| 15:20 – 15:55 | Andreas Fügener The Value of Human Input in Data-Driven Surgery Scheduling |
| 15:55 – 16:30 | Laura Maria Poreschack Managing the Effort-Value Tradeoff for Integrating Human Judgment into Surgery Duration Predictions |
| 16:30 | Working Group Meeting / Networking Session |
| 19:30 | Dinner |
Tagungsprogramm am 06. März 2026
| 09:00 – 09:10 | Opening Remarks |
| 09:10 – 09:45 | Giovanni Campuzano Hierarchical Distribution Networks for Vaccine Delivery: a SOAR Metaheuristic |
| 09:45 – 10:20 | Michael Römer Learning to Approximate Recourse Models in Personnel Scheduling under Uncertainty |
| 10:20 – 10:50 | Coffee Break |
| 10:50 – 11:25 | Isabel Wiemer Ensuring Fair Access in Emergency Medical Services: A Bi Objective Covering Location Model |
| 11:25 – 12:00 | Nina Baumgartner Reducing Helicopter EMS Cancellations: A Data-Driven Survival Modelling Approach |
| 12:00 – 12:35 | Pieter van den Berg Operational challenges in Emergency Service Platforms in Low- and Middle-Income Countries |
| 12:35 – 13:10 | Marieke Rikkert Cooperative solutions for capacity challenges in neonatal care: A case study in the region of Utrecht |
| 13:10 – 13:30 | Closing Remarks & Farewell |
